From £18,995OTR
The new R 18 invokes our history and the iconic hallmarks of our brand which we have worked very hard on. The result: a cruiser that is full of character boasting a boxer engine with the most displacement that we have ever built as well as timeless design features, such as the white double striping on the R 18 First Edition.
Engine | |
---|---|
Type | Air/oil cooled two-cylinder four-stroke boxer engine with two chain-driven camshafts above the drive shaft. |
Bore x stroke | 107.1 mm x 100 mm |
Capacity | 1802 cm³ |
Rated output | 67 kW (91 hp) at 4750 rpm |
Max. torque | 158 Nm at 3000 rpm |
Compression ratio | 9.6 :1 |
Mixture control / engine management | Electronic intake pipe fuel injection, BMS-K+ electronic engine management with overrun cut-off, twin-spark ignition: BMS-O with e-gas |
Emission control | Regulated three-way catalytic converter |
Performance / fuel consumption | |
Maximum speed | over 110mph |
Consumption per 100 km based on the WMTC | 5.6 l/100km |
Fuel type | Super plus lead-free (max. 15% ethanol, E15) ROZ 95 90 AKI |
Electrical system | |
Alternator | Permanent magnet generator 600 W (nominal capacity) |
Battery | 12 V / 26 Ah, maintenance-free |
Power transmission | |
Clutch | Single-disk dry clutch |
Gearbox | 6-gear shifting claw transmission in separate transmission housing |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Double-cradle steel frame with screwed-on underbeams |
Front wheel location / suspension | Telescopic fork |
Rear wheel location / suspension | Steel swinging fork with central shock strut |
Suspension travel front / rear | 120 mm / 90 mm |
Wheelbase | 1731 mm |
Castor | 150 mm |
Steering head angle | 57,3° |
Wheels | Spoke wheel (front only) |
Rim, front | 3,5" x 19" |
Rim, rear | 5,0" x 16" |
Tyres, front | 120/70 R 19 |
Tyres, rear | 180/65 B16 |
Brake, front | Twin disc brake, diameter 300 mm, four-piston fixed calipers |
Brake, rear | Single disc brakes, diameter 300 mm, four-piston fixed calipers |
ABS | BMW Motorrad Integral ABS (partially integral) |
Dimensions / weights | |
Length | 2440 mm |
Width (incl. mirrors) | 964 mm |
Height (excl. mirrors) | 1126 mm |
Seat height, unladen weight | 690 mm |
Inner leg curve, unladen weight | 1630 mm |
Unladen weight, road ready, fully fuelled | 345 kg (as defined in EU directive 93/93/EEC, filled with all operating fluids, fuelled to at least 90% of usable tank capacity) |
Permitted total weight | 560 kg |
Payload (with standard equipment) | 215 kg |
Usable tank volume | approx. 16 l |
Reserve | approx. 4 l |
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.
Find out more